
All-in-one cutting solution for both tubes and sheets — engineered to maximize floor space efficiency while delivering versatile processing capabilities for diverse fabrication needs.

The HD-T1R Series combines sheet and tube cutting on one compact platform. This integrated design eliminates the need for separate machines, saving floor space and investment while delivering fast material switching and high-precision results for diverse fabrication needs.
One machine for both sheet metal and tube cutting, without performance compromise.
Units: mm / mm·m / m/min / G / kg. Specifications may vary by configuration.
| Parameter | HD-T1R-3015 | HD-T1R-4015 | HD-T1R-4020 | HD-T1R-6015 | HD-T1R-6020 | HD-T1R-6025 |
|---|---|---|---|---|---|---|
| Range of Machining (L×W) | 3000×1500 | 4000×1500 | 4000×2000 | 6000×1500 | 6000×2000 | 6000×2500 |
| Pipe Diameter | 20–300mm | 20–300mm | 20–300mm | 20–300mm | 20–300mm | 20–300mm |
| Pipe Length | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm |
| X-axis Stroke | 1505mm | 1505mm | 2005mm | 1505mm | 2005mm | 2505mm |
| Y-axis Stroke | 3005mm | 4005mm | 4005mm | 6005mm | 6005mm | 6005mm |
| Z-axis Stroke | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm |
| X/Y Positioning Accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
| X/Y Repeated Positioning Accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
| X/Y Max Positioning Speed | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min | 120m/min |
| X/Y Max Acceleration | 1.0–2.0G | 1.0–2.0G | 1.0–2.0G | 1.0–2.0G | 1.0–2.0G | 1.0–2.0G |
| Height Adjustment | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking |
| Minimum Line Width | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
| Max Load of Table | 600kg | 650kg | 650kg | 780kg | 800kg | 850kg |
| Machine Weight | 5300kg | 6400kg | 6400kg | 7600kg | 8000kg | 8200kg |
| Drive System | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive |
| Numerical Control System | CypCut | CypCut | CypCut | CypCut | CypCut | CypCut |
| Dimensions (L×W×H) | 7700×2500×1800 | 7700×2500×1800 | 7700×4000×1800 | 7700×2500×1800 | 7700×4000×1800 | 7700×4500×1800 |
Selected drive and motion components designed for stable cutting accuracy, smooth dynamics, and long-term reliability in daily production.
One-piece cast aluminum beam reduces moving mass while maintaining high rigidity. Lower inertia supports faster response during acceleration and direction changes.
Panasonic servo motors provide responsive motion control and stable torque output, supporting smooth cutting and reliable positioning.
Precision rack transmission ensures stable long-stroke positioning and repeatable accuracy during high-speed cutting.
High-precision reducer improves torque stability and supports low-backlash motion control in demanding cutting conditions.
HIWIN linear guideways provide smooth, low-friction travel and stable load capacity, supporting repeatable positioning accuracy.
Integrated programming, nesting, and cutting control support efficient setup and stable production execution.
Need a configuration recommendation for your material, thickness, and production target?
Discuss Your ApplicationReliable sheet metal machinery backed by proven manufacturing strength and global delivery experience.
Haden specializes in sheet metal fabrication equipment, including press brakes, fiber laser cutting machines, shearing machines, V-grooving machines, leveling lines, and plate rolling machines. We focus on stable performance, repeatable accuracy, and long-term production reliability for industrial users.
We cooperate with manufacturers, contractors, and industrial groups across global markets.


















Verified certificates and compliance documents to support stable production and international delivery.
Key technical and operational questions regarding the HD-T1R Series integrated tube and sheet laser cutting machine.
Ready to take the next step? Fill out the form below to get a personalized quote or ask us any questions about our solutions.