Compact footprint with high cutting accuracy — designed for workshops and production environments that require reliable laser cutting with efficient operation.
The HD-T1 Series is designed for efficient, high-precision sheet metal cutting in daily fabrication. With a rigid machine structure, stable motion control, and consistent laser output, it delivers clean cutting edges and reliable throughput across a wide range of materials. The HD-T1 is an ideal solution for job shops, industrial manufacturers, and OEM metal fabrication plants seeking dependable cutting performance in a compact footprint.
Select a component to view key features and structure details.
Two configurations: Standard Version & High-Power Version. Units: mm / mm·m / m/min / G / kg.
| Parameter | HD-C-3015 | HD-C-4015 | HD-C-4020 | HD-C-6015 | HD-C-6020 | HD-C-6025 |
|---|---|---|---|---|---|---|
| Range of Machining (L×W) | 3000×1500 | 4000×1500 | 4000×2000 | 6000×1500 | 6000×2000 | 6000×2500 |
| X-axis Stroke | 1505 | 1505 | 2005 | 1505 | 2005 | 2505 |
| Y-axis Stroke | 3005 | 4005 | 4005 | 6005 | 6005 | 6005 |
| Z-axis Stroke | 150 | 150 | 150 | 150 | 150 | 150 |
| X/Y Positioning Accuracy | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m |
| X/Y Repeated Positioning Accuracy | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m |
| X/Y Max Positioning Speed | 110 m/min | 110 m/min | 110 m/min | 110 m/min | 110 m/min | 110 m/min |
| X/Y Max Acceleration | 1.0–1.5 G | 1.0–1.5 G | 1.0–1.5 G | 1.0–1.5 G | 1.0–1.5 G | 1.0–1.5 G |
| Height Adjustment | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking |
| Minimum Line Width | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Max Load of Table | 600 kg | 650 kg | 650 kg | 700 kg | 700 kg | 750 kg |
| Machine Weight | 4200 kg | 4500 kg | 5000 kg | 5500 kg | 6000 kg | 6500 kg |
| Drive System | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive |
| Numerical System | CypCut | CypCut | CypCut | CypCut | CypCut | CypCut |
| Dimensions (L×W×H) | 4700×2900×1800 | 5600×2900×1800 | 5600×3400×1800 | 7700×2900×1800 | 7700×3400×1800 | 7700×3900×1800 |
| Parameter | HD-T1-3015 | HD-T1-4015 | HD-T1-4020 | HD-T1-6015 | HD-T1-6020 | HD-T1-6025 |
|---|---|---|---|---|---|---|
| Range of Machining (L×W) | 3000×1500 | 4000×1500 | 4000×2000 | 6000×1500 | 6000×2000 | 6000×2500 |
| X-axis Stroke | 1505 | 1505 | 2005 | 1505 | 2005 | 2505 |
| Y-axis Stroke | 3005 | 4005 | 4005 | 6005 | 6005 | 6005 |
| Z-axis Stroke | 150 | 150 | 150 | 150 | 150 | 150 |
| X/Y Positioning Accuracy | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m | ±0.05 mm/m |
| X/Y Repeated Positioning Accuracy | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m | ±0.03 mm/m |
| X/Y Max Positioning Speed | 120 m/min | 120 m/min | 120 m/min | 120 m/min | 120 m/min | 120 m/min |
| X/Y Max Acceleration | 1.0–2.0 G | 1.0–2.0 G | 1.0–2.0 G | 1.0–2.0 G | 1.0–2.0 G | 1.0–2.0 G |
| Height Adjustment | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking | Planar Tracking |
| Minimum Line Width | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Max Load of Table | 650 kg | 650 kg | 650 kg | 750 kg | 800 kg | 800 kg |
| Machine Weight | 4800 kg | 5500 kg | 6000 kg | 7200 kg | 7500 kg | 7500 kg |
| Drive System | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive | Gantry Double Drive |
| Numerical System | CypCut | CypCut | CypCut | CypCut | CypCut | CypCut |
| Dimensions (L×W×H) | 4600×3200×1800 | 5600×3200×1800 | 5600×3400×1800 | 7700×2900×1800 | 7700×3400×1800 | 7700×3600×1800 |
Selected drive and motion components designed for stable cutting accuracy, smooth dynamics, and long-term reliability in daily production.
One-piece cast aluminum beam reduces moving mass while maintaining high rigidity. Lower inertia supports faster response during acceleration and direction changes.
Panasonic servo motors provide responsive motion control and stable torque output, supporting smooth cutting and reliable positioning.
Precision rack transmission ensures stable long-stroke positioning and repeatable accuracy during high-speed cutting.
High-precision reducer improves torque stability and supports low-backlash motion control in demanding cutting conditions.
HIWIN linear guideways provide smooth, low-friction travel and stable load capacity, supporting repeatable positioning accuracy.
Integrated programming, nesting, and cutting control support efficient setup and stable production execution.
Need a configuration recommendation for your material, thickness, and production target?
Discuss Your ApplicationReliable sheet metal machinery backed by proven manufacturing strength and global delivery experience.
Haden specializes in sheet metal fabrication equipment, including press brakes, fiber laser cutting machines, shearing machines, V-grooving machines, leveling lines, and plate rolling machines. We focus on stable performance, repeatable accuracy, and long-term production reliability for industrial users.
We cooperate with manufacturers, contractors, and industrial groups across global markets.


















Verified certificates and compliance documents to support stable production and international delivery.
Key technical and commercial questions regarding the HD-T1 Series single-table laser cutting machine.
Ready to take the next step? Fill out the form below to get a personalized quote or ask us any questions about our solutions.