Universal upper-roll design with strong pre-bending capability — engineered for efficient, accurate rolling of medium and thick metal plates in industrial applications.
Upper-roll universal 3-roll design for flexible plate rolling, reliable pre-bending performance, and stable roundness across a wide application range.
Technical Specifications · Units: Thickness / Width / Dia (mm) · Yield Limit (MPa) · Pressure (t) · Motor Power (kW)
| Specification | Max Pre-bending (mm) | Max Rolling (mm) | Max Rolling Width (mm) | Plate Yield Limit (MPa) | Pressure of Top Roll (t) | Min Bending Dia (mm) | Upper Roller Dia (mm) | Lower Roller Dia (mm) | Center Dist. (mm) | Drive (kW) | Hydraulic (kW) | Upper Roll Press-move (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W11S-6×2000 | 4.5 | 6 | 2000 | 265 | 25 | 380 | 180 | 125 | 160 | 3 | 2.2 | 1.1 |
| W11S-8×2000 | 6 | 8 | 2000 | 265 | 35 | 450 | 220 | 135 | 180 | 4 | 2.2 | 1.1 |
| W11S-8×2500 | 6 | 8 | 2500 | 265 | 37 | 500 | 240 | 135 | 180 | 5.5 | 4 | 2.2 |
| W11S-12×2000 | 10 | 12 | 2000 | 265 | 65 | 500 | 250 | 145 | 200 | 7.5 | 4 | 2.2 |
| W11S-12×2500 | 10 | 12 | 2500 | 265 | 75 | 650 | 270 | 150 | 245 | 11 | 5.5 | 2.2 |
| W11S-12×3000 | 10 | 12 | 3000 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
| W11S-16×2000 | 12 | 16 | 2000 | 265 | 75 | 650 | 260 | 150 | 245 | 11 | 5.5 | 2.2 |
| W11S-16×2500 | 12 | 16 | 2500 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
| W11S-16×3200 | 12 | 16 | 3200 | 265 | 130 | 900 | 350 | 180 | 400 | 18.5 | 7.5 | 4 |
| W11S-20×2000 | 16 | 20 | 2000 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 7.5 | 2.2 |
| W11S-20×2500 | 16 | 20 | 2500 | 265 | 130 | 850 | 340 | 180 | 300 | 18.5 | 7.5 | 4 |
| W11S-25×2000 | 20 | 25 | 2000 | 265 | 130 | 850 | 340 | 180 | 300 | 18.5 | 7.5 | 4 |
| W11S-25×2500 | 20 | 25 | 2500 | 265 | 190 | 900 | 380 | 220 | 360 | 22 | 7.5 | 4 |
| W11S-30×2500 | 25 | 30 | 2500 | 265 | 240 | 1100 | 430 | 235 | 380 | 30 | 11 | 4 |
| W11S-30×3000 | 25 | 30 | 3000 | 265 | 270 | 1200 | 460 | 250 | 400 | 37 | 15 | 4 |
| W11S-35×3000 | 32 | 35 | 3000 | 265 | 380 | 1600 | 510 | 275 | 460 | 45 | 15 | 5.5 |
| W11S-40×3000 | 35 | 40 | 3000 | 265 | 450 | 1800 | 560 | 290 | 500 | 22×2 | 18.5 | 7.5 |
| W11S-50×3000 | 45 | 50 | 3000 | 265 | 610 | 2000 | 620 | 360 | 650 | 30×2 | 18.5 | 15 |
| W11S-60×3000 | 50 | 60 | 3000 | 265 | 690 | 2300 | 650 | 380 | 700 | 37×2 | 22 | 15 |
| W11S-70×3000 | 60 | 70 | 3000 | 265 | 850 | 2800 | 740 | 420 | 780 | 45×2 | 22 | 15 |
| W11S-80×3000 | 70 | 80 | 3000 | 265 | 1050 | 3500 | 770 | 460 | 880 | 45×2 | 30 | 18.5 |
| W11S-100×3000 | 90 | 100 | 3000 | 265 | 1350 | 4000 | 860 | 480 | 920 | 55×2 | 37 | 22 |
| W11S-120×3000 | 100 | 120 | 3000 | 265 | 1650 | 4000 | 940 | 560 | 1080 | 55×2 | 45 | 30 |
| W11S-150×3000 | 120 | 150 | 3000 | 265 | 2100 | 4500 | 1080 | 680 | 1120 | 75×2 | 55 | 37 |
| W11S-160×4000 | 130 | 160 | 4000 | 265 | 2600 | 4500 | 1260 | 980 | 1280 | 90×2 | 37×2 | 45 |
Reliable sheet metal machinery backed by proven manufacturing strength and global delivery experience.
Haden specializes in sheet metal fabrication equipment, including press brakes, fiber laser cutting machines, shearing machines, V-grooving machines, leveling lines, and plate rolling machines. We focus on stable performance, repeatable accuracy, and long-term production reliability for industrial users.
We cooperate with manufacturers, contractors, and industrial groups across global markets.


















Verified certificates and compliance documents to support stable production and international delivery.
Common technical and commercial questions regarding the W11S Series upper roll universal 3-roll plate rolling machine.
Ready to take the next step? Fill out the form below to get a personalized quote or ask us any questions about our solutions.